Cowlitz County Real Estate Market Report for 2008.
As we look ahead in to the New Year looking and hoping for better things, I like to show you the numbers of Cowlitz County real estate market for the last 15 months. This Cowlitz market report will provide the information needed to get an understanding about how active listing and sold homes compare monthly. You will find monthly number for available for sale and sold homes, the % price difference of home for sale vs. sold, average price per sq ft and months of inventory.
If you like to have one of this reports for your city or neighborhood, make a request here.
Cowlitz County real estate, 2008 stats.

Average price per squire feet.

Average price of for sale and sold homes.

Cowlitz day on the market and sold/list price % difference.

Cowlitz real estate months of inventory.

Total numbers
| Date | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 | 11/08 | 12/08 |
| For Sale | 746 | 716 | 687 | 711 | 745 | 746 | 791 | 799 | 805 | 825 | 804 | 793 | 717 | 683 | 653 |
| Sold | 72 | 72 | 52 | 33 | 43 | 67 | 78 | 57 | 70 | 65 | 61 | 64 | 74 | 46 | 28 |
| Pended | 80 | 56 | 36 | 51 | 65 | 68 | 76 | 62 | 60 | 76 | 65 | 84 | 51 | 26 | 45 |
| Months of Inventory based on Closed Sales | 10.4 | 9.9 | 13.2 | 21.5 | 17.3 | 11.1 | 10.1 | 14.0 | 11.5 | 12.7 | 13.2 | 12.4 | 9.7 | 14.8 | 23.3 |
| Months of Inventory based on Pended Sales | 9.3 | 12.8 | 19.1 | 13.9 | 11.5 | 11.0 | 10.4 | 12.9 | 13.4 | 10.9 | 12.4 | 9.4 | 14.1 | 26.3 | 14.5 |
| Avg. Active Price | 296 | 300 | 296 | 292 | 292 | 291 | 291 | 291 | 286 | 286 | 292 | 292 | 292 | 283 | 268 |
| Avg. Sld Price | 206 | 188 | 182 | 226 | 184 | 203 | 184 | 170 | 214 | 219 | 208 | 176 | 180 | 200 | 178 |
| Avg. Sq. Ft. Price | 117 | 122 | 113 | 125 | 111 | 119 | 113 | 108 | 130 | 123 | 113 | 110 | 109 | 109 | 98 |
| Sold/List Diff. % | 97 | 96 | 97 | 97 | 97 | 97 | 98 | 96 | 97 | 95 | 96 | 98 | 96 | 96 | 96 |
| Sold/Orig LP Diff. % | 93 | 94 | 92 | 91 | 91 | 93 | 93 | 93 | 92 | 90 | 89 | 92 | 90 | 90 | 89 |
| Days on Market | 119 | 77 | 100 | 124 | 103 | 106 | 87 | 91 | 105 | 116 | 108 | 117 | 95 | 129 | 126 |
| Avg CDOM | 124 | 79 | 101 | 138 | 109 | 117 | 89 | 107 | 120 | 140 | 125 | 132 | 132 | 155 | 144 |
| Median Price | 176 | 184 | 170 | 181 | 175 | 184 | 173 | 145 | 190 | 200 | 203 | 178 | 158 | 185 | 162 |
| This representation is based in whole or in part on data supplied by the NWMLS. Neither Venancio, Windermere, the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS. |
Venancio Gonzalez - GRI, E-PRO Realtor® with Windermere Real Estate Allen & Associates serving the Cowlitz County real estate market. gonzalezq@windermere.com or (360) 751 4001.

What a brilliantly impressive market report. I need to take lessons from you. This is my weakness. :-) ~GBU~